- Community college transfer hours may not exceed 62 hours toward this curriculum.
- Please review, print, and bring your CAPP compliance to each advisement meeting (see MSU MyState)
- It is each student’s responsibility to determine and obtain coursework required for any post-graduate studies and communicate those requirements with his/her advisor.
- Any questions regarding curriculum or advisement can be answered by logging onto http://mycourses.msstate.edu and searching the Kinesiology Advisement Hub (or http://canvas.msstate.edu after Spring 2019)
- General Education Requirements and MSU Course Catalog may be found by typing in a search within the MSU homepage at https://www.msstate.edu
*Note: Courses in bold are those for which you must complete previous prerequisite courses before enrolling.
GENERAL EDUCATION COURSES (38 hrs) | Hrs |
---|---|
ENGLISH (6 hours) | |
EN 1103 English Comp 1 (prereq.: ACT English score 17 or above or EN 0103) OR EN 1163 Accelerated Comp 1 (prereq: ACT English score 29 or above) | 3 |
EN 1113 English Comp 2 (prereq: English Comp I or Accelerated Comp I) OR EN 1173 Accelerated Comp II (prereq.: Accelerated Comp 1 or ACT English score 28 or higher) | 3 |
FINE ARTS (3 hours) | |
PE 1323 History & Appreciation of Dance Or other Gen. Ed. Fine Arts (see Gen. Ed. Requirements: Fine Arts) | 3 |
MATH (6 hours) | |
MA 1313 College Algebra (prereq: ACT Math subscore 19 or prereq. grade of C or better in MA 0103) | 3 |
MA 1613 Calculus for Business & Life Science (prereq.: ACT Math subscore 24 or a grade of C or better in MA 1313) | 3 |
SCIENCES (10 hours): | |
BIO 1004 Anatomy & Physiology (usually taught in the Spring) | 4 |
Approved Lab science (see Gen. Ed. Requirements: Natural Science = must have lab) | 3-4 |
Approved Natural Science (see Gen. Ed. Requirements: Natural Science) | 3-4 |
HUMANITIES (6 hrs) | |
Choose 1 Gen. Ed. Humanities (see Gen. Ed. Requirements: Humanities) | 3 |
Choose 1 Gen. Ed. Humanities (see Gen. Ed. Requirements: Humanities) | 3 |
SOCIAL SCIENCES (6 hrs) | |
SO 1003 Intro to Sociology | 3 |
EC 2113 Macroeconomics | 3 |
KINESIOLOGY CORE COURSES (12 hours) | Hrs |
---|---|
EP 2013 Fundamentals of Kinesiology (suggested completion by end of Freshman year) | 3 |
EP 3233 Anatomical Kinesiology | 3 |
PE 1000 Play, Fitness and Physical Activity (a 3 hr. course) OR choose 3, 1-hour P.E. activity courses (see MSU Course Catalog for descriptions. PE 1191 is not an option) | 3 |
Choose 1 Kinesiology Core Course Selection below (see MSU Course Catalog for descriptions/options) SS 4003 Philosophy of Sport & Physical Activity, SS 4303 Globalization & Sport, PE 3163 Sport Psychology EP 3183 Exercise Psychology | 3 |
SPORT ADMINISTRATION CONCENTRATION COURSES (30 hrs) | Hrs |
---|---|
SS 2003 Foundations of Sport Mgmt | 3 |
SS 2103 Sport Careers and Practicum (Prerequisite: SS 2003) | 3 |
SS 3103 Sport Sponsorship | 3 |
SS 3203 Sport Law | 3 |
SS 3403 Facil & Event Mgmt | 3 |
SS 4103 Ethics in Sport Mgmt | 3 |
SS 4203 Funding of Sport | 3 |
SS 4803 Seminar in Sports Studies (Prerequisite: Senior standing) | 3 |
SS 4396 Sports Studies Internship (Prerequisite: Consent of Instructor) | 6 |
SPORT ADMINISTRATION ELECTIVES (15 hrs.) choose 5 courses from this approved list | Hrs |
---|---|
SS 3303 Communication Management in Sport | 3 |
SS 3503 Sport and Rec Leadership (Prerequisite: SS 2003) | 3 |
SS 3603 Program Planning-Sport & Rec (Prerequisite: SS 2003) | 3 |
SS 3703 Contemporary Issues in Intercollegiate Athletics (Prerequisite: SS 2003) | 3 |
SS 3903 Anct.Medi. Sport History | 3 |
SS 4000 Directed Individual Study | 3 |
SS 4003 Phil. Sport & Physical Act. | 3 |
SS 4403 Gender & Sport | 3 |
SS 4503 Sport Promotion & Sales Mgmt (Prerequisite: SS 3103) | 3 |
PE 3163 Sport Psychololgy | 3 |
PE 3313 Sport Physiology (Prerequisite: BIO 1004 or BIO 3004) | 3 |
PE 4283 Sport Biomechanics (Prerequisite: BIO 1004 or BIO 3004) | 3 |
KI 2213 Emergency Health Care | 3 |
SO 4333 Sociology of Sports (Prerequisite: SO 1003 and Junior standing) | 3 |
COGNATE OPTION (choose 1 option from Business, Communication or Foreign Language (French, German, or Spanish) | Hrs |
---|---|
BUSINESS OPTION (25 hours) + 5 hours of Free Electives | |
ACC 2013 Financial Accounting | 3 |
ACC 2023 Managerial Accounting (Prerequisite: ACC 2013) | 3 |
MA 2113 Intro to Statistics (Prerequisite: ACT Math subscore 24, or grade of C or better in MA 1313) | 3 |
EC 2123 Microeconomics (Prerequisite: Sophomore standing) | 3 |
MKT 3013 Principles of Marketing (Prerequisite: Junior standing) | 3 |
FIN 3113 Financial Systems (Prerequisite: EC 2113, EC 2123, or AEC 2713) | 3 |
FIN 3123 Financial Management (Prerequisite: EC 2123, ACC 2013, and BQA 2113) | 3 |
MGT 3114 Principles of Management & Production (Prerequisite: EC 2113, BQA 2113 and Junior standing) | 3 |
COMMUNICATION OPTION (24 hours) + 6 hours of Free Electives | |
CO 1223 Intro to Communication Theory | 3 |
CO 1403 Intro to Mass Media | 3 |
CO 2333 Television Production (Prerequisite: CO 1403) | 3 |
CO 2413 Intro to News Writing & Reporting (Prerequisite: EN 1113 or EN 1173 with a C or better) | 3 |
CO 3313 News Writing for the Electronic Media (Prerequisite: CO 2413 with a C or better) | 3 |
CO 3423 Feature Writing (Prerequisite: CO 2413 with a C or better) | 3 |
CO 3713 Digital Communication (Prerequisite: CO 2413 with a C or better or CO 3313 with a C or better or consent of instructor) | 3 |
CO 3803 Principles of Public Relations | 3 |
Foreign Language: FRENCH OPTION (26 hours) + 4 hours of Free Electives | |
FLF 1113 French I | 3 |
FLF 1123 French II (Prerequisite: FLF 1113) | 3 |
FLF 2133 French III (Prerequisite: FLF 1123) | 3 |
FLF 2143 French IV (Prerequisite: FLF 2133) | 3 |
FLF 3114 Advanced French Composition (Prerequisite: FLF 2143, FLF 2125 or consent of instructor) | 4 |
FLF 3124 Advanced French Conversation (Prerequisite: FLF 2143, FLF 2125 or consent of instructor) | 4 |
FLF 3143 French Civilization (Prerequisite: FLF 2143, FLF 2125 or consent of instructor) | 3 |
FLF 3313 Business French I (Prerequisite: FLF 2143, FLF 2125 or consent of instructor) | 3 |
Foreign Language: GERMAN OPTION (26 hours) + 4 hours of Free Electives | |
FLG 1113 German I | 3 |
FLG 1123 German II (Prerequisite: FLG 1113) | 3 |
FLG 2133 German III (Prerequisite: FLG 1123) | 3 |
FLG 2143 German IV (Prerequisite: FLG 2133) | 3 |
FLG 3114 Advanced German Composition (Prerequisite: FLG 2143 or consent of instructor) | 4 |
FLG 3124 Advanced German Conversation (Prerequisite: FLG 2143 or consent of instructor) | 4 |
FLG 3143 German Civilization (Prerequisite: FLG 2143) | 3 |
FLG 3313 Business German I (Prerequisite: FLG 2143) | 3 |
Foreign Language: SPANISH OPTION (26 hours) + 4 hours of Free Electives | |
FLS 1113 Spanish I | 3 |
FLS 1123 Spanish II (Prerequisite: FLS 1113) | 3 |
FLS 2133 Spanish III (Prerequisite: FLS 1123) | 3 |
FLS 2143 Spanish IV (Prerequisite: FLS 2133) | 3 |
FLS 3113 Advanced Spanish Comp. (Prerequisite: FLS 2143 or FLS 2125) and FLS 3111 Advanced Spanish Lab (Prerequisite: FLS 2143 or FLS 2125) | 4 |
FLS 3233 Advanced Spanish Conversation (Prerequisite: FLS 2143) and FLS 3121 Advanced Spanish Conversation Practicum (Prerequisite: FLS 2143 or consent of department) | 4 |
FLS 3143 Hispanic Civilization (Prerequisite: FLS 2143 or FLS 2125) | 3 |
FLS 3313 Economics of the Spanish-Speaking World (Prerequisite: FLS 2143) | 3 |